How to assemble an ARF RC aircraft step by step
A general ARF assembly workflow for many aircraft: dry fit, hinges, servo installation, power setup, CG, control checks and first-flight preparation.
DBR4 Dual Band Xross Gemini ExpressLRS Receiver is an RC product from RadioMaster. This page focuses on what an end customer needs: fit, use cases, specifications and imagery, without prices or outbound supplier detours.
DBR4 Dual Band Xross Gemini ExpressLRS Receiver fits customers looking for RadioMaster items in Receiver, ExpressLRS Receivers, Nomad Modules, with RC-MODEL support for choosing the right configuration.
DBR4 Dual Band Xross Gemini ExpressLRS Receiver is a RadioMaster product intended for RC aircraft, FPV, surface and telemetry receiver installations. This page presents the practical buying information in one place: compatibility, SKU, variants, radio protocol, use case and technical details.
The content is written for customer decision-making through RC-MODEL, without supplier prices or outbound purchase routes.
These guides explain the setup, safety checks and accessory choices that usually matter for this product type.
A general ARF assembly workflow for many aircraft: dry fit, hinges, servo installation, power setup, CG, control checks and first-flight preparation.
How to select servos for trainers, sport aircraft, large models, cars and boats without under-sizing a control surface.
One of the most important setup guides: find the CG, install the flight battery, balance the aircraft and avoid nose-heavy or tail-heavy surprises.
A repeatable inspection routine for control direction, radio range, failsafe, battery, fasteners, propeller, CG and field readiness.
Ground checks, takeoff planning, trim passes, battery timing and first landing strategy for a new or repaired RC aircraft.
| Technical Specifications | |
| Manufacturer | RadioMaster |
| Brand | RadioMaster |
| Product Code | HP0157.0086 |
| All Variant SKUs | HP0157.0086 |
| Available Variants | FCC |
| Product Type | Receiver |
| RadioMaster Collections | Dual-Band ExpressLRS Receivers, ELRS Receivers, Nomad |
| Product Family | Nomad Gemini Xrossband ExpressLRS range |
| Application | RC aircraft, FPV, surface and telemetry receiver installations |
| Item | DBR4 Gemini Xrossband ExpressLRS Receiver |
| Weight | Without antennas 2.70g / With antennas 5.30g |
| Protocol / RF | ExpressLRS / ELRS, Gemini Xrossband, 2.4GHz, 915MHz / 868MHz |
| Channels | 16 channels |
| Type | ISM_2.4, FCC_915 |
| Antenna | 2 x 2.4GHz wires & 2 x 900MHz wires |
| MCU | ESP32 |
| Frequency Range | 2.404 - 2.479 GHz / 903.5 - 926.9 MHz |
| Bus interface | CRSF |
| Working voltage | DC 4.5 - 8.4V |
| Telemetry RF power | Max 2x 100mw; Max 100mW |
| Maximum receive refresh rate | 500Hz (1000Hz coming soon in ExpressLRS V3.4) |
| Minimum receiver refresh rate | 50Hz |
| Dimension | 27.20 *27.20mm |
| Firmware Version | ExpressLRS v3.3.2 pre-installed |
| RF chip | Semtech LR1121 x 2 |
| Speed Boost | Achieve faster packet rates with enhanced sub-GHz performance. |
| Gemini Mode | Experience simultaneous sub-GHz and 2.4GHz transmissions, providing robust performance and reduced interference with a packet rate of 150Hz. |
| Enhanced Gemini Mode | Achieve the same dual-frequency transmission benefits at a 100Hz packet rate with full 16 channel resolution, ensuring strong and stable connectivity even in challenging environments. |
| Introducing the DBR4 Receiver | the perfect companion to the RadioMaster Nomad. The DBR4 is a cutting-edge dual-band, dual-channel Gemini receiver that ensures seamless compatibility with the Nomad module. Engineered for superior performance, the DBR4 boasts two dual-band sections, each cap... |
Tags: RadioMaster, HP0157.0086, Dual-Band ExpressLRS Receivers, ExpressLRS Receivers, Nomad Modules, Receiver, RC radio
We use essential cookies to operate the store. Optional cookies are used only with your consent. You can read the full policy here.